Whois сервер: | whois.markmonitor.com |
Статус проверки: | Домен занят |
IP адрес(а) домена: | 216.239.38.177 (whois) 216.239.36.177 (whois) 216.239.32.177 (whois) 216.239.34.177 (whois) |
DNS параметры домена: | Узнать |
Информация о сайте: | Узнать |
Domain Name: | google.com |
Registry Domain ID: | 2138514_DOMAIN_COM-VRSN |
Registrar WHOIS Server: | whois.markmonitor.com |
Registrar URL: | http://www.markmonitor.com |
Updated Date: | 2024-08-02T02:17:33+0000 |
Creation Date: | 1997-09-15T07:00:00+0000 |
Registrar Registration Expiration Date: | 2028-09-13T07:00:00+0000 |
Registrar: | MarkMonitor, Inc. |
Registrar IANA ID: | 292 |
Registrar Abuse Contact Email: | [email protected] |
Registrar Abuse Contact Phone: | +1.2086851750 |
Domain Status: | clientUpdateProhibited (https://www.icann.org/epp#clientUpdateProhibited) |
Domain Status: | clientTransferProhibited (https://www.icann.org/epp#clientTransferProhibited) |
Domain Status: | clientDeleteProhibited (https://www.icann.org/epp#clientDeleteProhibited) |
Domain Status: | serverUpdateProhibited (https://www.icann.org/epp#serverUpdateProhibited) |
Domain Status: | serverTransferProhibited (https://www.icann.org/epp#serverTransferProhibited) |
Domain Status: | serverDeleteProhibited (https://www.icann.org/epp#serverDeleteProhibited) |
Registrant Organization: | Google LLC |
Registrant State/Province: | CA |
Registrant Country: | US |
Registrant Email: | Select Request Email Form at https://domains.markmonitor.com/whois/google.com |
Admin Organization: | Google LLC |
Admin State/Province: | CA |
Admin Country: | US |
Admin Email: | Select Request Email Form at https://domains.markmonitor.com/whois/google.com |
Tech Organization: | Google LLC |
Tech State/Province: | CA |
Tech Country: | US |
Tech Email: | Select Request Email Form at https://domains.markmonitor.com/whois/google.com |
Name Server: | ns4.google.com |
Name Server: | ns1.google.com |
Name Server: | ns2.google.com |
Name Server: | ns3.google.com |
DNSSEC: | unsigned |
URL of the ICANN WHOIS Data Problem Reporting System: | http://wdprs.internic.net/ |
For more information on WHOIS status codes, please visit: | |
https://www.icann.org/resources/pages/epp-status-codes | |
If you wish to contact this domain’s Registrant, Administrative, or Technical | |
contact, and such email address is not visible above, you may do so via our web | |
form, pursuant to ICANN’s Temporary Specification. To verify that you are not a | |
robot, please enter your email address to receive a link to a page that | |
facilitates email communication with the relevant contact(s). | |
Web-based WHOIS: | |
https://domains.markmonitor.com/whois | |
If you have a legitimate interest in viewing the non-public WHOIS details, send | |
your request and the reasons for your request to [email protected] | |
and specify the domain name in the subject line. We will review that request and | |
may ask for supporting documentation and explanation. | |
The data in MarkMonitor’s WHOIS database is provided for information purposes, | |
and to assist persons in obtaining information about or related to a domain | |
name’s registration record. While MarkMonitor believes the data to be accurate, | |
the data is provided "as is" with no guarantee or warranties regarding its | |
accuracy. | |
By submitting a WHOIS query, you agree that you will use this data only for | |
lawful purposes and that, under no circumstances will you use this data to: | |
(1) allow, enable, or otherwise support the transmission by email, telephone, | |
or facsimile of mass, unsolicited, commercial advertising, or spam; or | |
(2) enable high volume, automated, or electronic processes that send queries, | |
data, or email to MarkMonitor (or its systems) or the domain name contacts (or | |
its systems). | |
MarkMonitor reserves the right to modify these terms at any time. | |
By submitting this query, you agree to abide by this policy. | |
MarkMonitor Domain Management(TM) | |
Protecting companies and consumers in a digital world. | |
Visit MarkMonitor at https://www.markmonitor.com | |
Contact us at +1.8007459229 | |
In Europe, at +44.02032062220 |