Whois сервер: |
whois.star-domain.jp |
Статус проверки: |
Домен занят |
IP адрес(а) домена: | 162.43.101.60 (whois)
|
DNS параметры домена: |
Узнать |
Информация о сайте: |
Узнать |
|
Domain Name: | miura-seikotsuin.com |
Registry Domain ID: |
Registrar WHOIS Server: | whois.star-domain.jp |
Registrar URL: | www.star-domain.jp |
Updated Date: | 2025-01-04T09:22:20Z |
Creation Date: | 2023-12-28T10:19:31Z |
Registrar Registration Expiration Date: | 2025-12-28T10:19:31Z |
Registrar: | Netowl, Inc. |
Registrar IANA ID: | 1557 |
Registrar Abuse Contact Email: | [email protected] |
Registrar Abuse Contact Phone: | +81.662928811 |
Domain Status: | - https://www.icann.org/epp# |
Registry Registrant ID: |
Registrant Name: | XServer XServer Inc. |
Registrant Organization: | XServer Inc. |
Registrant Street: | GRAND FRONT OSAKA TOWER A 32F |
Registrant Street: | 4-20 Ofukacho, Kita-ku |
Registrant City: | Osaka |
Registrant State/Province: | Osaka |
Registrant Postal Code: | 5300011 |
Registrant Country: | JP |
Registrant Phone: | +81.662928811 |
Registrant Phone Ext: |
Registrant Fax: |
Registrant Fax Ext: |
Registrant Email: | [email protected] |
Registry Admin ID: |
Admin Name: | XServer XServer Inc. |
Admin Organization: | XServer Inc. |
Admin Street: | GRAND FRONT OSAKA TOWER A 32F |
Admin Street: | 4-20 Ofukacho, Kita-ku |
Admin City: | Osaka |
Admin State/Province: | Osaka |
Admin Postal Code: | 5300011 |
Admin Country: | JP |
Admin Phone: | +81.662928811 |
Admin Phone Ext: |
Admin Fax: |
Admin Fax Ext: |
Admin Email: | [email protected] |
Registry Tech ID: |
Tech Name: | XServer XServer Inc. |
Tech Organization: | XServer Inc. |
Tech Street: | GRAND FRONT OSAKA TOWER A 32F |
Tech Street: | 4-20 Ofukacho, Kita-ku |
Tech City: | Osaka |
Tech State/Province: | Osaka |
Tech Postal Code: | 5300011 |
Tech Country: | JP |
Tech Phone: | +81.662928811 |
Tech Phone Ext: |
Tech Fax: |
Tech Fax Ext: |
Tech Email: | [email protected] |
Name Server: | ns1.xserver.jp |
Name Server: | ns2.xserver.jp |
Name Server: | ns3.xserver.jp |
Name Server: | ns4.xserver.jp |
Name Server: | ns5.xserver.jp |
DNSSEC: | Unsigned |
URL of the ICANN WHOIS Data Problem Reporting System: | http://wdprs.internic.net/ |
|
The WHOIS service (the "Service") offered by Netowl, Inc. ("Netowl") and the |
access to the records provided via the Service are for informational purposes |
only. Netowl makes this information available to you "as is" and does not |
guarantee its accuracy. By submitting a WHOIS query, you agree that you will use |
this data only for lawful purposes and that, under no circumstances will you use |
this data: | (1) to allow, enable, or otherwise support the transmission of mass |
unsolicited, commercial advertising or solicitations via direct mail, electronic |
mail, or by telephone; (2) in contravention of any applicable data and privacy |
protection acts; or (3) to enable high volume, automated, electronic processes |
that apply to Netowl (or its systems). Compilation, repackaging, dissemination, |
or other use of the WHOIS database in its entirety, or of a substantial portion |
thereof, is strictly prohibited. |
|
For more information on Whois status codes, please visit |
https://www.icann.org/resources/pages/epp-status-codes-2014-06-16-en. |